Sign In | Join Free | My xuijs.com |
|
Brand Name : Kingki
Model Number : 250nm Short-wave Pass Filter
Place of Origin : Beijing, China
MOQ : 5piece
Price : $40/piece 1-10pieces; $35/piece 11-50pieces; $25/piece >=51pieces
Payment Terms : T/T
Supply Ability : 1000piece/pieces per month
Delivery Time : 7-28 work days
Packaging Details : Box, 120mm*120mm*60mm
Product name : 250nm Short-wave Pass Filter
Substrate : Clear optical glass
Half Wavelength : 250nm
Working wavelength : 200-245nm
Transmittance : 50%
Application : medical detection instruments
Size : 40*1.1mm
Customized : OEM
High Transmittance 250nm Short-wave Pass Filter
Shortpass Edge and Dichroic Filters are used to transmit wavelengths shorter than the cut-off wavelength of the filter. Shortpass Edge and Dichroic Filters are commonly use in life science applications including fluorescence microscopy or for integration into a variety of instrumentation. Shortpass Filters are typically designed for a 0° Angle of Incidence, whereas Shortpass Dichroic Filters are designed for use at a 45° Angle of Incidence. Shortpass Edge and Dichroic Filters can be used with Longpass Edge and Dichroic Filters to create custom bandpass filters to selectively transmit portions of the spectrum while rejecting all other wavelengths. These optical filters can also be used as hot mirrors to minimize unwanted heat caused by infrared radiation.
Short Wave Pass Filter | |||||||
Application | Half Wavelength(nm) | Transmission wavelength(nm) | Transmitt ance | blocking wavelength(nm) | Transmitt ance | Type | |
Short Wave Pass Filter | Industrial camera 650 | 650 | 400-620 | >50 | 700-110o | ≤1% | KK一SP650 |
ir-cut 650 | 650 | 400-630 | ≥90% | 670-1100 | <1% | ir-cut650 | |
ir-cut 670 | 670 | 400-650 | ≥90% | 690-1100 | <1% | ir-cut670 | |
ir-cut 690 | 690 | 400-66o | ≥90% | 710-1100 | <1% | ir-cut690 | |
ir-cut 710 | 710 | 400-670 | ≥90% | 730-1100 | <1% | ir-cut710 | |
CDimaging 620 | 620 | 400-600 | ≥90% | 700-1100 | <5% | KK-BC620 | |
CDimaging 650 | 650 | 400-620 | ≥90% | 700-1100 | <5% | KK-BG620 | |
Night vision 8o0 | 800 | 400-760 | ≥90% | 830-1100 | <1% | KK-SP800 | |
infrared reflectance 780 | 780 | 400-740 | ≥90% | 810-1100 | 之1% | KK-SP780 | |
Analysis instrument 707 | 706.5 | 400-686 | ≥90% | 726-1100 | ≤1% | KK-SP706 | |
laser 730 | 730 | 400-710 | ≥90% | 750-1100 | ≤1% | KK-SP730 | |
laser 750 | 750 | 400-730 | ≥90% | 770-1100 | ≤1% | KK-SP750 | |
Analysis instrument 767 | 766.5 | 400-746 | ≥90% | 786-1100 | ≤1% | KK-SP766 | |
Analysis instrument 795 | 794.7 | 400-775 | ≥90% | 815-1100 | ≤1% | KK-SP795 | |
laser 780 | 780 | 400-760 | ≥90% | 800-1100 | ≤1% | KK-SP780 | |
laser 830 | 830 | 400-810 | ≥90% | 850-1100 | ≤1% | KK-SP830 |
![]() |
Kingki Uv Short Pass Filter 250nm for hot mirrors minimize unwanted heat Images |